Activity appeared a little dampened on the exchange this week with a slight fall of 0.84% in overall market value. Sellers nudged ahead with more activity than buyers, resulting in the bid to offer ratio reducing further to 2.15:1. This seems to reveal more caution in the market contrary to what most commentators are stating.
Trading results were mixed throughout the week with drops for the following:
- Biggest Faller – Cheval Blanc 2007 £2,575 -7.4% since 06/02/15
- Duhart Milon 2009 £565 -3.4% since 04/02/15
- Margaux 2002 £2,760 -3.3% since 18/09/14
- Lafite 2004 £4,320 -1.8% since 20/01/15
Stronger results came from more stellar vintages such as 2000 and 2009 but were still heavily focused on Bordeaux:
- Biggest Climber – Montrose 2000 £1,100 +8.4% since 27/6/14
- Margaux 2009 £5,000 +3.1% since 24/12/14
- Ornellaia 2009 £580 (6) +2.7% since 30/7/14
- Mouton Rothschild 2004 £2,770 +2.4% since 03/12/14
As for bids, we have highlighted the strong positions which are still present for the Asian market buyers. Demand remains for certain wines despite bid value falling in post the Chinese New Year boom in January and early February. Beychevelle and Carruades de Lafite both have very strong to market bid prices alongside Lafite and Mouton Rothschild across multiple vintages. Remember to take a look at the full market listings on the links below as you will find plenty of available opportunities.
Enjoy your week.
Daniel, Jean, Simon, Steph & Steve
Hot Offers | |||||||
Wine | Vintage | Format | Price | Contract | Qty | Last Traded | Date |
Barolo Arborina Elio Altare | 2008 | 6 x 75 | £300 | A | 4 | – | – |
Barolo Ca Mia Brovia | 2006 | 12 x 75 | £600 | A | 1 | – | – |
Barolo Falletto Falletto di Bruno Giacosa | 2005 | 6 x 75 | £420 | A | 1 | – | – |
Barolo Monprivato Giuseppe Mascarello | 2004 | 6 x 75 | £550 | A | 2 | – | – |
Clerc Milon | 2008 | 12 x 75 | £400 | A | 23 | £380 | 04/04/14 |
Duhart Milon | 2005 | 12 x 75 | £580 | A | 1 | £555 | 20/11/14 |
Haut Brion | 2004 | 12 x 75 | £2,405 | A | 1 | £2,390 | 17/12/14 |
Hill of Grace Henschke | 2006 | 3 x 75 | £870 | A | 6 | £815 | 13/01/15 |
L’Evangile | 2005 | 12 x 75 | £1,550 | A | 1 | £1,550 | 29/07/14 |
Lafite Rothschild | 2004 | 12 x 75 | £4,375 | A | 1 | £4,320 | 27/02/15 |
Lafite Rothschild | 2005 | 12 x 75 | £6,150 | A | 1 | £5,550 | 22/09/14 |
Lafite Rothschild | 2007 | 12 x 75 | £4,475 | A | 1 | £4,500 | 08/01/15 |
Lafleur | 2005 | 6 x 75 | £4,075 | A | 2 | – | – |
Lafleur | 2009 | 6 x 75 | £4,400 | A | 1 | – | – |
Latour | 2006 | 6 x 75 | £1,675 | A | 1 | £1,690 | 01/02/15 |
Le Pergole Torte Montevertine | 2007 | 6 x 75 | £480 | A | 5 | – | – |
Margaux | 2006 | 6 x 75 | £1,400 | A | 2 | £1,340 | 07/01/15 |
Meursault Coche Dury | 2011 | 10 x 75 | £1,470 | C | 1 | – | – |
Montrose | 2000 | 12 x 75 | £1,100 | A | 2 | £1,100 | 24/02/15 |
Mouton Rothschild | 2006 | 12 x 75 | £3,190 | A | 1 | £3,170 | 23/02/15 |
Pavie | 2007 | 12 x 75 | £1,440 | A | 2 | £1,480 | 05/01/15 |
Pavie Decesse | 2000 | 12 x 75 | £850 | A | 1 | – | – |
Romanee St Vivant Domaine Romanee-Conti | 2005 | 6 x 75 | £6,600 | A | 4 | £7,200 | 09/01/14 |
Unico Reserva Especial Vega Sicilia | 2004 | 3 x 75 | £450 | A | 8 | – | – |
Hot Bids | |||||||
Wine | Vintage | Format | Price | Contract | Qty | Last Traded | Date |
Beychevelle | 2004 | 12 x 75 | £570 | A | 10 | – | – |
Beychevelle | 2006 | 12 x 75 | £570 | A | 10 | £575 | 11/01/15 |
Beychevelle | 2008 | 12 x 75 | £535 | A | 10 | £550 | 09/01/15 |
Carruades de Lafite | 2004 | 12 x 75 | £1,500 | A | 4 | – | – |
Carruades de Lafite | 2007 | 12 x 75 | £1,550 | A | 2 | £1,550 | 22/01/15 |
Carruades de Lafite | 2008 | 12 x 75 | £1,520 | A | 6 | £1,520 | 28/01/15 |
Clerc Milon | 2009 | 12 x 75 | £440 | A | 5 | £415 | 13/06/14 |
Duhart Milon | 2006 | 12 x 75 | £475 | A | 1 | £475 | 14/01/15 |
La Conseillante | 2009 | 12 x 75 | £1,230 | A | 5 | £1,400 | 17/07/14 |
Lafite Rothschild | 2000 | 12 x 75 | £10,360 | A | 1 | £10,350 | 08/01/15 |
Lafite Rothschild | 2002 | 12 x 75 | £4,400 | A | 1 | £4,500 | 28/01/15 |
Lafite Rothschild | 2004 | 12 x 75 | £4,250 | A | 1 | £4,320 | 27/02/15 |
Lafite Rothschild | 2006 | 12 x 75 | £4,365 | A | 1 | £4,365 | 19/02/15 |
Leoville Las Cases | 2002 | 12 x 75 | £915 | A | 1 | £950 | 22/10/14 |
Leoville Las Cases | 2004 | 12 x 75 | £915 | A | 2 | £925 | 15/01/15 |
Leoville Las Cases | 2006 | 12 x 75 | £925 | A | 2 | £950 | 11/01/15 |
Leoville Poyferre | 2004 | 12 x 75 | £480 | A | 5 | £475 | 30/05/14 |
Les Forts de Latour | 2002 | 12 x 75 | £1,150 | A | 1 | – | – |
Lynch Bages | 2006 | 12 x 75 | £780 | A | 12 | £780 | 14/01/15 |
Montrose | 2006 | 12 x 75 | £530 | A | 1 | £500 | 31/07/14 |
Mouton Rothschild | 2006 | 12 x 75 | £3,165 | A | 1 | £3,170 | 23/01/15 |
Mouton Rothschild | 2008 | 12 x 75 | £2,840 | A | 1 | £2,900 | 06/01/15 |
Palmer | 2010 | 12 x 75 | £2,125 | A | 1 | – | – |
Pichon Longueville Baron | 2008 | 12 x 75 | £620 | A | 1 | £645 | 27/09/14 |

CaveX Cru is our newly launched service offering members of CaveX the opportunity to buy exclusive parcels of affordable fine wines for everyday drinking.
No need to worry about in-bond, duty-paid, VAT or delivery. We just find great wines from some of the world’s top producers that are drinking perfectly now – all delivered direct to your door.
The Portfolio Management Partnership
More than ever, keeping a handle on what’s in your portfolio, its provenance, and its value is crucial to maintaining the integrity of your investment wines in-bond. Easy if you have a handful of cases and time on your hands. Not so easy if your collection is significant or you aim to invest more.
This is the reason we are launching our Portfolio Management Partnership service. Working with a trusted partner with over 30 years of experience in the fine wine business, this service will help you manage your portfolio, guide you on future investments, allow you to trade in only topflight investment wines and most importantly offer you access to one of the most secure wine storage services available to date.
The Davies Turner Fine Wine team offers consultancy in meeting your individual requirements, building long-term partnerships with their clients, suppliers and partners worldwide. Founded in 1870 and still remaining in private ownership, they have over 140 years experience in freight forwarding being the UK’s leading independent freight and logistics provider. They have become the largest […]
Connoisseur International is a specialist global provider of logistical solutions concerning wines and spirits based in London. They provide a variety of services including worldwide door to door export and import air freight, express courier, refrigerated ocean and road services. Collections are available on a daily basis utilising their own fleet of vehicles from all UK bonded […]