Attempting to judge the fine wine market at present is becoming increasingly tricky. There are no simple trends which emerge and trade has recently been flitting from busy to quiet one day to the next. Collectors and Trade are certainly looking for the stone that will ripple the fine wine Mill pond.
Trade has been a mixed bag of results over the past seven days with prices increasing for certain wines and decreasing for others. Top climber of the week was Angelus 2009 rising 14.95% in just six days, trading at £2500, whilst the biggest fall of the week was La Mission Haut Brion 2006, falling 11.5% in just over a month. Other notable trades were Latour 2002 at £3350 down 11% since January, Leoville Poyferre 2009 at £1425 (-1.75%) and Lynch Bages 2009 at £975 trading flat since December. It was also pleasing to see four cases of Mouton Rothschild 2000 go through at £10,000 on the back of last week’s update for which we have buyers looking for more.
Although trade had been relatively quiet, the last seven days have seen both the bid and offer positions grow with total live positions climbing 4% to £3.7million.
The offers have grown at a faster rate than the bids with 2141 cases for sale, with active markets totalling just over 1300.
This week we chose to highlight a wide range of wines from Bordeaux First Growths on the Hot Stocks list which are priced to move. Burgundy such as Faiveley Clos De Beze 2009, Roumier Bonnes Mares 1999, plus DRC wines at the best UK price. Other top picks are Italians from Conterno, Gaja and Giacosa as well as some very keenly priced 99 Parker pointed Aussie wines from Torbreck and Two Hands. Something for every palate this week.
Hot Bids | ||||||
Wine | Vintage | Format | Cases | Bid | Last Traded £ | Date |
Batailley | 2009 | 12 x 75 | 2 | £290 | £290 | 16-Sep |
Beychevelle | 2007 | 12 x 75 | 3 | £535 | £520 | 11-Feb |
Beychevelle | 2007 | 6 x 75 | 2 | £265 | £260 | 11-Feb |
Cheval Blanc | 1998 | 12 x 75 | 1 | £3,500 | £3,150 | 22-Oct |
Cos d’Estournel | 2007 | 12 x 75 | 20 | £630 | – | – |
Cos d’Estournel | 2009 | 6 x 75 | 2 | £1,000 | £1,000 | 12-Feb |
Ducru Beaucaillou | 2008 | 12 x 75 | 4 | £745 | £750 | 18-Dec |
Grand Puy Lacoste | 2006 | 12 x 75 | 9 | £300 | £300 | 02-Jan |
Haut Brion | 2000 | 3 x 150 | 1 | £2,750 | £2,500 | 03-Dec |
Haut Brion | 2004 | 12 x 75 | 1 | £2,450 | £2,400 | 28-Nov |
Lafite Rothschild | 2003 | 12 x 75 | 1 | £6,650 | £6,650 | 29-Jan |
Latour | 2006 | 12 x 75 | 4 | £3,600 | £3,600 | 07-Feb |
Le Petit Mouton | 2006 | 6 x 75 | 20 | £520 | £520 | 10-Feb |
Le Petit Mouton | 2009 | 6 x 75 | 19 | £520 | £525 | 22-Feb |
Leoville Barton | 2008 | 12 x 75 | 10 | £380 | £380 | 24-Feb |
Leoville Poyferre | 2007 | 12 x 75 | 28 | £365 | £365 | 14-Feb |
Lynch Bages | 2007 | 12 x 75 | 1 | £680 | £680 | 05-Sep |
Malescot St Exupery | 2004 | 12 x 75 | 1 | £325 | £325 | 13-Jun |
Montrose | 2003 | 12 x 75 | 10 | £1,450 | £1,440 | 19-Feb |
Montrose | 2008 | 12 x 75 | 6 | £555 | £555 | 19-Feb |
Montrose | 2010 | 12 x 75 | 2 | £1,350 | £1,350 | 28-Jan |
Mouton Rothschild | 2001 | 12 x 75 | 1 | £2,760 | £2,760 | 13-May |
Mouton Rothschild | 2004 | 12 x 75 | 1 | £2,850 | £2,850 | 30-Jan |
Mouton Rothschild | 2008 | 12 x 75 | 2 | £3,000 | £3,000 | 21-Feb |
Ornellaia | 2004 | 6 x 75 | 1 | £750 | £750 | 10-Dec |
Pichon Lalande | 2003 | 12 x 75 | 50 | £970 | £1,000 | 21-Nov |
Smith Haut Lafitte Rouge | 2010 | 12 x 75 | 2 | £760 | £770 | 24-Sep |
Troplong Mondot | 2005 | 12 x 75 | 2 | £1,500 | £1,500 | 02-May |
Hot Offers | ||||||
Wine | Vintage | Format | Cases | Offer | Last Traded £ | Date |
Ausone | 2008 | 12 x 75 | 3 | £4,100 | £4,400 | 17-Jan |
Brovia Ca Mia | 2008 | 6 x 75 | 5 | £220 | – | – |
Bruno Giacosa Barberesco Asilli | 2007 | 6 x 75 | 1 | £500 | – | – |
Calon Segur | 2000 | 12 x 75 | 1 | £720 | £650 | 04-Dec |
Carruades de Lafite | 2010 | 6 x 75 | 1 | £720 | £760 | 21-Jan |
Cheval Blanc | 2000 | 12 x 75 | 1 | £5,550 | – | – |
Clinet | 2009 | 6 x 75 | 2 | £1,050 | £1,060 | 25-Feb |
Cos d’Estournel | 2009 | 12 x 75 | 1 | £2,000 | £2,000 | 12-Feb |
Domaine Leflaive Batard Montrachet | 2009 | 3 x 150 | 1 | £1,225 | – | – |
Domaine Leflaive Batard Montrachet | 2009 | 6 x 75 | 1 | £1,225 | – | – |
Domaine Leflaive Puligny Monrachet Folatiers | 2009 | 6 x 75 | 1 | £530 | – | – |
DRC Grand Echezeaux | 2005 | 6 x 75 | 1 | £6,000 | – | – |
DRC La Tache | 2002 | 6 x 75 | 1 | £10,000 | – | – |
DRC La Tache | 2005 | 6 x 75 | 1 | £8,250 | – | – |
DRC Romanee Conti | 2001 | 6 x 75 | 1 | £40,000 | – | – |
DRC Romanee St Vivant | 2009 | 6 x 75 | 1 | £5,800 | – | – |
Faiveley Chambertin Clos de Beze | 2009 | 6 x 75 | 1 | £1,140 | – | – |
Forts de Latour | 2009 | 12 x 75 | 1 | £1,330 | £1,330 | 21-Feb |
Forts de Latour | 2010 | 12 x 75 | 1 | £1,525 | £1,630 | 23-Sep |
Gaja Costa Russi | 2006 | 6 x 75 | 1 | £1,300 | – | – |
Georges Roumier Bonnes Mares | 1999 | 6 x 75 | 1 | £5,000 | – | – |
Giacomo Conterno Cascina Francia | 2009 | 12 x 75 | 1 | £900 | £850 | 07-Feb |
Haut Brion | 2001 | 12 x 75 | 1 | £2,680 | – | – |
Haut Brion | 2004 | 12 x 75 | 1 | £2,500 | £2,400 | 28-Nov |
Haut Brion | 2006 | 12 x 75 | 1 | £2,480 | £2,480 | 14-Jan |
Haut Brion | 2009 | 12 x 75 | 1 | £5,350 | £5,550 | 18-Nov |
Haut Brion | 2010 | 6 x 75 | 1 | £3,000 | £2,700 | 02-Jan |
Haut Brion | 2010 | 12 x 75 | 1 | £5,395 | £5,400 | 02-Jan |
Hudelot Noellat RSV | 2006 | 6 x 75 | 1 | £1,300 | – | – |
L’Eglise Clinet | 2004 | 12 x 75 | 1 | £850 | – | – |
L’Eglise Clinet | 2006 | 12 x 75 | 1 | £1,250 | £1,580 | 30-Jul |
La Mission Haut Brion | 2005 | 12 x 75 | 2 | £3,250 | £3,300 | 15-Sep |
La Mission Haut Brion | 2006 | 12 x 75 | 1 | £1,300 | £1,440 | 15-Jan |
Lafite | 1996 | 12 x 75 | 1 | £7,875 | – | – |
Lafite | 1996 | 6 x 75 | 1 | £3,975 | – | – |
Lafite | 2004 | 12 x 75 | 1 | £5,300 | £5,150 | 30-Jan |
Lafite | 2009 | 6 x 75 | 1 | £3,225 | £3,275 | 30-Jan |
Lafleur | 1990 | 6 x 75 | 1 | £5,400 | – | – |
Latour | 2004 | 12 x 75 | 1 | £3,450 | £3,310 | 30-Jan |
Latour | 2005 | 12 x 75 | 1 | £6,500 | £7,250 | 06-Sep |
Latour | 2008 | 12 x 75 | 1 | £3,825 | £4,200 | 24-Oct |
Latour | 2009 | 12 x 75 | 1 | £9,650 | – | – |
Latour | 2009 | 6 x 75 | 2 | £4,575 | – | – |
Latour | 2010 | 6 x 75 | 1 | £2,450 | – | – |
Le Pin | 2004 | 3 x 75 | 2 | £3,100 | – | – |
Le Pin | 2008 | 6 x 75 | 2 | £5,300 | – | – |
Leoville Poyferre | 2009 | 12 x 75 | 1 | £1,425 | £1,425 | 24-Feb |
Malescot St Exupery | 2009 | 12 x 75 | 1 | £600 | £600 | 11-Nov |
Margaux | 2009 | 6 x 75 | 2 | £2,650 | – | – |
Margaux | 2010 | 3 x 75 | 2 | £1,400 | – | – |
Mouton Rothschild | 2002 | 12 x 75 | 1 | £2,825 | £2,820 | 08-Nov |
Mouton Rothschild | 2005 | 12 x 75 | 2 | £3,900 | £4,080 | 04-Oct |
Mouton Rothschild | 2006 | 12 x 75 | 1 | £3,400 | £3,400 | 30-Jan |
Mouton Rothschild | 2006 | 6 x 75 | 2 | £1,690 | £1,700 | 30-Jan |
Mouton Rothschild | 2009 | 6 x 75 | 1 | £2,500 | £4,675 | 14-Feb |
Palmer | 2005 | 12 x 75 | 1 | £1,800 | £1,775 | 07-Feb |
Pavillon Rouge | 2008 | 12 x 75 | 1 | £910 | £930 | 14-Jan |
Penfolds St Henri Shiraz | 2008 | 6 x 75 | 8 | £225 | £230 | 18-Sep |
Pichon Baron | 2003 | 12 x 75 | 1 | £940 | £940 | 15-Jun |
Pichon Lalande | 2008 | 12 x 75 | 1 | £720 | £740 | 10-Sep |
Pontet Canet | 2009 | 12 x 75 | 1 | £1,495 | £1,480 | 21-Feb |
Pontet Canet | 2010 | 6 x 75 | 1 | £700 | £695 | 04-Feb |
Ornellaia | 2008 | 6 x 75 | 1 | £675 | £660 | 28-Nov |
Torbreck Run Rig | 2001 | 6 x 75 | 1 | £600 | – | – |
Torbreck Run Rig | 2002 | 6 x 75 | 3 | £600 | – | – |
Torbreck The Factor | 2005 | 6 x 75 | 2 | £280 | – | – |
Troplong Mondot | 2009 | 12 x 75 | 1 | £1,025 | – | – |
Trotanoy | 2010 | 3 x 150 | 1 | £900 | £950 | 05-Feb |
Two Hands Zippys Block Shiraz | 2005 | 6 x 75 | 3 | £370 | – | – |
We are still looking out for large cellar collections on behalf of some of our new members. If you have significant holdings of Bordeaux, Burgundy, Champagne, Italian, Rhone and USA wines, and you would like to move these easily in batch parcels, then do get in touch. Please email us at trading@cavex.co.uk with your portfolio listing and we would be happy to assist where possible.
Best wishes
Steve, Daniel, Simon & Jean

CaveX Cru is our newly launched service offering members of CaveX the opportunity to buy exclusive parcels of affordable fine wines for everyday drinking.
No need to worry about in-bond, duty-paid, VAT or delivery. We just find great wines from some of the world’s top producers that are drinking perfectly now – all delivered direct to your door.
The Portfolio Management Partnership
More than ever, keeping a handle on what’s in your portfolio, its provenance, and its value is crucial to maintaining the integrity of your investment wines in-bond. Easy if you have a handful of cases and time on your hands. Not so easy if your collection is significant or you aim to invest more.
This is the reason we are launching our Portfolio Management Partnership service. Working with a trusted partner with over 30 years of experience in the fine wine business, this service will help you manage your portfolio, guide you on future investments, allow you to trade in only topflight investment wines and most importantly offer you access to one of the most secure wine storage services available to date.
The Davies Turner Fine Wine team offers consultancy in meeting your individual requirements, building long-term partnerships with their clients, suppliers and partners worldwide. Founded in 1870 and still remaining in private ownership, they have over 140 years experience in freight forwarding being the UK’s leading independent freight and logistics provider. They have become the largest […]
Connoisseur International is a specialist global provider of logistical solutions concerning wines and spirits based in London. They provide a variety of services including worldwide door to door export and import air freight, express courier, refrigerated ocean and road services. Collections are available on a daily basis utilising their own fleet of vehicles from all UK bonded […]