Since our last update the market has been a mixture of fits and bursts though not only due to the 2014 EP Bordeaux campaign (summary of release prices here). Currency fluctuations have been affecting Asian buyers which has resulted in a significant reduction in bids placed on the exchange during this past fortnight. For the first time since August 2014 the total bid value has dropped to below the £3 million mark resulting in the bid to offer ratio sliding to 1.76:1. Uniquely however, interest from US buyers has increased significantly since Cavex launched which presents new opportunities for our selling members.
Despite an overall decline, there have been over £300,000 of new positions placed over the last seven days with back vintage classed Bordeaux wines the main focus as buyers seek value against a lacklustre 2104 campaign. Vintages 2004, 2006, 2007 and 2008 feature heavily as value for money is sought.
Trading results on the exchange have seen Bordeaux dominate with small climbs and falls for certain vintages of the same wine. Drawing conclusions on which way the market is heading will certainly give market commentators a headache at the current time.
Trade highlights of the week:
- Biggest Climber - Chateau Pavie 2005 12 x 75 at £2,500 + 9.9% since 25/05/14
- Chateau Latour 2008 12 x 75 at £3,300 + 1.5% since 09/01/15
- Chateau Haut Brion 2005 12 x 75 at £4,590 + 0.9% since 12/05/15
- Biggest Faller - Chateau Clos Fourtet 2009 at £1,700 – 14.6% since 31/01/15
- Forts de Latour 2008 at £1,025 – 13.1% since 13/02/15
- Chateau Latour 2006 at £3,185 – 5.9% since 01/02/15
We’re seeing some iconic USA wine on offer this week from Screaming Eagle and new Napa icon Kapcsandy. Deals are also available on two of Guigal’s La La’s from the 2004 and 2009 vintages. Buyers are also on the look-out for Clerc Milon, Duhart Milon, Haut Brion and Ornellaia across multiple vintages. Be sure to catch up with all new additions on the links below that easily highlight new activity.
Hot Offers | |||||||
Wine | Vintage | Format | Price | Contract | Qty | Last Traded | Date |
Beychevelle | 2008 | 6 x 75 | £290 | A | 2 | £295 | 21/04/15 |
Bonnes Mares Comte Vogue | 2009 | 6 x 75 | £1,450 | A | 1 | - | - |
Cabernet Sauvignon Screaming Eagle | 2012 | 3 x 75 | £4,850 | A | 5 | £4,750 | 13/05/15 |
Cantemerle | 2009 | 12 x 75 | £210 | A | 5 | £220 | 23/11/14 |
Carruades de Lafite | 2009 | 12 x 75 | £1,385 | A | 5 | £1,335 | 15/04/15 |
Cote Rotie Turque Guigal | 2009 | 6 x 75 | £1,525 | A | 1 | £1,500 | 19/12/14 |
Duhart Milon | 2010 | 6 x 75 | £250 | A | 4 | £250 | 24/03/15 |
Haut Bailly | 2005 | 12 x 75 | £790 | A | 2 | - | - |
Haut Brion | 2007 | 12 x 75 | £2,300 | A | 1 | £2,200 | 29/11/14 |
L’Eglise Clinet | 2005 | 6 x 75 | £1,900 | A | 1 | - | - |
L’Eglise Clinet | 2009 | 6 x 75 | £1,350 | A | 1 | £1,515 | 02/07/14 |
Lafite Rothschild | 2005 | 12 x 75 | £5,975 | A | 1 | £5,550 | 25/09/14 |
Latour | 2006 | 12 x 75 | £3,205 | A | 2 | £3,185 | 15/05/15 |
Latour | 2008 | 12 x 75 | £3,350 | A | 1 | £3,300 | 14/05/15 |
Les Forts de Latour | 2009 | 12 x 75 | £1,225 | A | 4 | £1,240 | 08/01/15 |
Margaux | 2008 | 12 x 75 | £2,700 | A | 1 | £2,700 | 02/03/15 |
Masseto | 2009 | 3 x 75 | £895 | A | 2 | - | - |
Montrose | 2008 | 6 x 75 | £250 | A | 2 | £250 | 08/04/15 |
Redigaffi Tua Rita | 2010 | 1 x 150 | £125 | A | 14 | - | - |
Sassicaia | 2004 | 6 x 75 | £695 | A | 6 | £690 | 13/10/14 |
Vieux Chateau Certan | 2009 | 6 x 75 | £860 | A | 4 | £1,825 | 01/05/15 |
Hot Bids | |||||||
Wine | Vintage | Format | Price | Contract | Qty | Last Traded | Date |
Beychevelle | 2006 | 12 x 75 | £570 | A | 10 | £575 | 11/12/14 |
Beychevelle | 2008 | 12 x 75 | £575 | A | 10 | £590 | 21/04/15 |
Carruades de Lafite | 2009 | 12 x 75 | £1,350 | A | 5 | £1,335 | 13/04/15 |
Cos d’Estournel | 2004 | 12 x 75 | £645 | A | 5 | - | - |
Cos d’Estournel | 2008 | 12 x 75 | £605 | A | 15 | £620 | 20/04/15 |
Duhart Milon | 2006 | 12 x 75 | £500 | A | 1 | £495 | 01/04/15 |
Duhart Milon | 2009 | 12 x 75 | £560 | A | 4 | £560 | 15/05/15 |
Haut Brion | 1995 | 12 x 75 | £2,820 | C | 5 | £2,600 | 27/08/14 |
Haut Brion | 2005 | 12 x 75 | £4,600 | A | 1 | £4,590 | 13/05/15 |
Haut Brion | 2007 | 12 x 75 | £2,230 | A | 1 | £2,200 | 23/11/14 |
Latour | 2006 | 12 x 75 | £3,150 | A | 2 | - | - |
Latour | 2006 | 12 x 75 | £3,185 | A | 1 | £3,185 | 15/05/15 |
Les Forts de Latour | 2001 | 12 x 75 | £1,205 | A | 1 | - | - |
Les Forts de Latour | 2002 | 12 x 75 | £1,150 | A | 1 | - | - |
Lynch Bages | 2008 | 12 x 75 | £735 | A | 30 | £760 | 09/03/15 |
Lynch Bages | 2009 | 12 x 75 | £960 | A | 3 | £980 | 16/04/15 |
Margaux | 2004 | 12 x 75 | £2,605 | A | 1 | £2,600 | 23/03/15 |
Montrose | 2008 | 12 x 75 | £500 | A | 3 | £500 | 08/04/15 |
Montrose | 2010 | 12 x 75 | £1,500 | A | 1 | £1,550 | 29/09/14 |
Mouton Rothschild | 2006 | 12 x 75 | £3,100 | A | 1 | £3,200 | 14/05/15 |
Pavillon Rouge | 2008 | 12 x 75 | £910 | A | 5 | £930 | 17/04/15 |
Pontet Canet | 2005 | 12 x 75 | £910 | A | 2 | £960 | 23/03/15 |
Enjoy your week.
Daniel, Jean, Simon, Steph & Steve

We are delighted to announce that our new Sales Manager is Tom Hawkins. Tom has been in the wine industry for 8 years. From his early days starting on the shop floor at Majestic, he has since gained broad experience working for UK merchants including Fine and Rare before moving on to the French negociant, [...]
Continuing with Cavex’s exciting expansion plan in 2016, we would like to announce that we have just moved office. We are still located in our hometown of Henley on Thames. However, our new location affords us more scope for future development as we grow our company. 33 Hart Street, 1st Floor Office, Henley-On-Thames, Oxfordshire, RG9 [...]
The Davies Turner Fine Wine team offers consultancy in meeting your individual requirements, building long-term partnerships with their clients, suppliers and partners worldwide. Founded in 1870 and still remaining in private ownership, they have over 140 years experience in freight forwarding being the UK’s leading independent freight and logistics provider. They have become the largest [...]
NEXUS Wine Collections is the largest independent inventory storage service in the UK, managing over £80m on behalf of a wealth of domestic and international clients. Using his 20 years experience in the trade, Mark Bevan has created a business to cater for all types of wine collector from casual drinker to institutional investor. NEXUS [...]
Connoisseur International is a specialist global provider of logistical solutions concerning wines and spirits based in London. They provide a variety of services including worldwide door to door export and import air freight, express courier, refrigerated ocean and road services. Collections are available on a daily basis utilising their own fleet of vehicles from all UK bonded [...]