This last week has been one of varied trade which was was mainly due to the ‘National Day’ in China and Hong Kong as the second Golden Week started. Results from trades matched have certainly been up and down with some larger parcels of wines changing hands. We’re also very pleased to see a continuation of new members registering following Cavex’s appearance in the Financial Times.
Whilst overall positions remained relatively similar to last week in total value, there have been quite a few swings with parcels of stocks exchanging such as Lynch Bages 1996 at £1,080 x 13 cases, down 8.1% since this time last year. The 2005 vintage traded at £920 x 13 cases but had a climb of 2.2% since July’s last trade. There were also quantity trades for Montrose 2010 at £1,550 x 9 cases and Mouton 2003 x 8 cases at £3,000 to £3,100.
Biggest climber of the week went to DRC’s La Tache 2005 trading at £7,400 (3), up 19.4% since September. There were also good climbs for Grand Puy Lacoste 08 at £270, up 8%, Margaux 05 at £2,350, up 6.8% and Trotanoy 08 at £630 (6), up 5% all in recent months.
This weeks Hot Offers see a return to Burgundy with some great wines on offer for Domaines Lamarche, Ponsot, Rossignol Trapet and Armand Rousseau. Spread across multiple vintages, this is a great chance to pick up some very well priced cases that were all purchased En Primeur and haven’t been moved since arriving in the UK. From Village wines to Grand Cru, don’t miss the opportunity to pick up an iconic wine at the best UK price.
For those buyers keen to stock up on some cheap drinking wines in time for Christmas, may we draw your attention to a stock clearance of a Spanish Red and White. Produced by Bodegas Gallegas in Galicia in Northern Spain, these are two quality table wines priced at £15 IB per dozen to make room for the next vintage coming into the warehouse. At a price of roughly under £4.50 per bottle after duty, VAT, receipt and delivery from your warehouse, we believe it’s very much worth consideration. We’re not always about the expensive wines here at Cavex!
Hot Offers | ||||||
Wine | Vintage | Format | Qty | Offer | Last Traded | Date |
Ausone | 1998 | 12 x 75 | 3 | £3,350 | £3,500 | 08/09/14 |
Ausone | 2004 | 12 x 75 | 2 | £3,150 | £3,150 | 23/01/14 |
Ausone | 2008 | 12 x 75 | 2 | £3,750 | £3,750 | 04/07/14 |
Barbaresco Rabaja Falletto di Bruno Giacosa | 2005 | 6 x 75 | 1 | £440 | – | – |
Chambertin Clos de Beze Domaine Faiveley | 2012 | 6 x 75 | 1 | £940 | – | – |
Chambertin Rossignol Trapet | 2009 | 12 x 75 | 1 | £1,275 | – | – |
Chambertin Rossignol Trapet | 2010 | 6 x 75 | 4 | £1,100 | – | – |
Chambertin Rossignol Trapet | 2011 | 6 x 75 | 1 | £625 | – | – |
Charmes Chambertin Armand Rousseau | 2007 | 6 x 75 | 1 | £850 | – | – |
Charmes Chambertin Armand Rousseau | 2008 | 6 x 75 | 5 | £990 | – | – |
Charmes Chambertin Armand Rousseau | 2009 | 6 x 75 | 1 | £975 | – | – |
Charmes Chambertin Armand Rousseau | 2010 | 3 x 75 | 1 | £520 | – | – |
Clos de la Roche Armand Rousseau | 2009 | 6 x 75 | 1 | £1,200 | – | – |
Clos de la Roche Armand Rousseau | 2010 | 3 x 75 | 1 | £675 | – | – |
Clos de la Roche Armand Rousseau | 2011 | 3 x 75 | 1 | £425 | – | – |
Domaine de L’Eglise | 2009 | 12 x 75 | 2 | £250 | – | – |
Echezeaux DRC | 2010 | 3 x 75 | 1 | £1,600 | £1,675 | 22/01/14 |
Echezeaux DRC | 2010 | 6 x 75 | 1 | £3,200 | – | – |
Gevrey Chambertin Armand Rousseau | 2005 | 6 x 75 | 1 | £600 | – | – |
Gevrey Chambertin Armand Rousseau | 2009 | 6 x 75 | 1 | £470 | – | – |
Gevrey Chambertin Armand Rousseau | 2010 | 6 x 75 | 1 | £425 | – | – |
Gevrey Chambertin Armand Rousseau | 2011 | 6 x 75 | 1 | £425 | – | – |
Grand Puy Lacoste | 2010 | 12 x 75 | 9 | £520 | £520 | 23/05/14 |
Grande Rue Francois Lamarche | 2008 | 12 x 75 | 1 | £2,150 | – | – |
Grande Rue Francois Lamarche | 2009 | 6 x 75 | 4 | £2,050 | – | – |
Grande Rue Francois Lamarche | 2010 | 6 x 75 | 4 | £2,200 | – | – |
Grande Rue Francois Lamarche | 2011 | 6 x 75 | 3 | £1,375 | – | – |
Griotte Chambertin Ponsot | 2009 | 6 x 75 | 1 | £1,200 | – | – |
Griotte Chambertin Ponsot | 2011 | 6 x 75 | 1 | £1,200 | – | – |
Guigal Cote Rotie Mouline | 2009 | 12 x 75 | 1 | £3,450 | £3,640 | 09/05/14 |
Haut Brion | 2001 | 12 x 75 | 2 | £2,400 | £2,400 | 03/07/14 |
Haut Brion | 2008 | 12 x 75 | 1 | £2,475 | £2,250 | 26/07/14 |
II Poggione Brunello Di Montalcino | 2004 | 6 x 75 | 1 | £170 | £170 | 16/08/13 |
L’Eglise Cinet | 2006 | 12 x 75 | 1 | £1,300 | £1,580 | 30/07/13 |
La Mission Haut Brion | 2005 | 12 x 75 | 1 | £3,000 | £3,300 | 15/09/14 |
La Mission Haut Brion | 2009 | 12 x 75 | 1 | £4,140 | £4,400 | 31/10/13 |
Lafite Rothschild | 2002 | 6 x 150 | 2 | £4,500 | £4,500 | 12/09/14 |
Latour | 2004 | 12 x 75 | 1 | £3,100 | £3,100 | 08/09/14 |
Le Pin | 2004 | 12 x 75 | 1 | £12,000 | £13,000 | 29/07/14 |
Le Pin | 2004 | 3 x 75 | 1 | £3,000 | £3,250 | 29/07/14 |
Le Pin | 2004 | 6 x 75 | 1 | £5,950 | £6,500 | 29/07/14 |
Le Pin | 2005 | 3 x 150 | 9 | £9,500 | £9,500 | 10/06/14 |
Leoville Barton | 2009 | 12 x 75 | 1 | £620 | £640 | 12/04/14 |
Lynch Bages | 2000 | 12 x 75 | 10 | £1,520 | £1,500 | 16/04/14 |
Margaux | 2010 | 3 x 75 | 2 | £1,250 | £1,270 | 12/07/14 |
Mazis Chambertin Armand Rousseau | 2009 | 6 x 75 | 1 | £1,050 | – | – |
Mazis Chambertin Armand Rousseau | 2010 | 3 x 75 | 1 | £575 | – | – |
Mazis Chambertin Armand Rousseau | 2011 | 3 x 75 | 1 | £450 | – | – |
Mouton Rothschild | 2006 | 6 x 150 | 1 | £3,125 | – | – |
Mouton Rothschild | 2008 | 12 x 75 | 8 | £2,840 | £2,700 | 19/08/14 |
Mouton Rothschild | 2008 | 6 x 150 | 2 | £2,600 | £2,700 | 19/08/14 |
Nuits St Georges Murgers Alain Hudelot Noellat | 2005 | 6 x 75 | 2 | £375 | – | – |
Pavillon Rouge | 2007 | 1 x 600 | 1 | £600 | £605 | 16/07/14 |
Richebourg DRC | 2010 | 3 x 75 | 1 | £3,100 | £3,100 | 22/01/14 |
Sassicaia Tenuta San Guido | 2004 | 6 x 75 | 2 | £690 | £750 | 13/10/13 |
Solaia Antinori | 2010 | 6 x 75 | 1 | £675 | £675 | 09/08/14 |
Tache DRC | 2006 | 3 x 75 | 1 | £3,800 | – | – |
Tenuta Ornellaia Ornellaia | 2008 | 6 x 75 | 1 | £660 | £660 | 28/11/13 |
Zebedeo Blanco – Verdejo Sauvignon Blanc Bodegas Gallegas | 2012 | 12 x 75 | 56 | £15 | – | – |
Zebedeo Tinto – Tempranillo Garnacha Bodegas Gallegas | 2012 | 12 x 75 | 56 | £15 | – | – |
Hot Bids | ||||||
Wine | Vintage | Format | Qty | Bid | Last Traded | Date |
Beychevelle | 2006 | 12 x 75 | 10 | £545 | £535 | 26/09/14 |
Beychevelle | 2010 | 12 x 75 | 8 | £500 | £500 | 03/09/14 |
Calon Segur | 2003 | 12 x 75 | 10 | £610 | £600 | 28/10/13 |
Clinet | 2010 | 6 x 75 | 1 | £450 | £450 | 08/09/14 |
Clos des Papes | 2004 | 12 x 75 | 10 | £320 | £320 | 31/05/14 |
Clos Fourtet | 2005 | 12 x 75 | 10 | £1,050 | – | – |
Cos d’Estournel | 2005 | 12 x 75 | 1 | £1,140 | £1,070 | 24/07/14 |
Cos d’Estournel | 2009 | 6 x 75 | 2 | £950 | £925 | 18/09/14 |
d’Armailhac | 2008 | 12 x 75 | 5 | £265 | £260 | 02/09/14 |
Ducru Beaucaillou | 2000 | 12 x 75 | 20 | £1,190 | £1,200 | 04/04/14 |
Ducru Beaucaillou | 2002 | 12 x 75 | 1 | £755 | £755 | 14/10/13 |
Ducru Beaucaillou | 2004 | 12 x 75 | 1 | £850 | £850 | 18/09/14 |
Ducru Beaucaillou | 2007 | 12 x 75 | 10 | £730 | £750 | 24/12/13 |
Duhart Milon | 2005 | 12 x 75 | 2 | £530 | £550 | 04/07/14 |
Forts de Latour | 2005 | 12 x 75 | 5 | £1,300 | £1,300 | 26/09/14 |
Giscours | 2000 | 12 x 75 | 4 | £480 | £480 | 10/09/14 |
Haut Brion | 2006 | 12 x 75 | 2 | £2,300 | £2,200 | 05/09/14 |
Haut Brion | 2008 | 12 x 75 | 2 | £2,305 | £2,250 | 26/07/14 |
Lafite Rothschild | 2004 | 12 x 75 | 1 | £4,430 | £4,350 | 21/08/09 |
Lafite Rothschild | 2006 | 12 x 75 | 5 | £4,460 | £4,470 | 12/09/14 |
Lafite Rothschild | 2007 | 12 x 75 | 2 | £4,500 | £4,500 | 20/08/14 |
Lagrange | 2003 | 12 x 75 | 3 | £310 | £300 | 31/08/14 |
Leoville Barton | 2000 | 12 x 75 | 5 | £840 | £800 | 04/04/14 |
Leoville Barton | 2005 | 12 x 75 | 1 | £600 | £570 | 25/07/14 |
Leoville Las Cases | 2000 | 12 x 75 | 5 | £1,925 | £1,900 | 07/05/14 |
Leoville Las Cases | 2002 | 12 x 75 | 1 | £910 | £880 | 03/04/14 |
Leoville Las Cases | 2004 | 12 x 75 | 1 | £885 | £880 | 31/08/14 |
Leoville Poyferre | 2006 | 12 x 75 | 2 | £370 | £360 | 20/06/14 |
Lynch Bages | 2005 | 12 x 75 | 2 | £925 | £920 | 26/09/14 |
Lynch Bages | 2006 | 12 x 75 | 5 | £710 | £705 | 20/08/14 |
Lynch Bages | 2007 | 12 x 75 | 20 | £690 | £680 | 05/09/13 |
Lynch Bages | 2008 | 12 x 75 | 5 | £705 | £705 | 23/09/14 |
Malescot St Exupery | 2004 | 12 x 75 | 1 | £325 | £325 | 13/06/14 |
Margaux | 1996 | 12 x 75 | 1 | £3,750 | £3,710 | 20/08/14 |
Margaux | 2008 | 12 x 75 | 2 | £2,650 | £2,675 | 15/09/14 |
Montrose | 2006 | 12 x 75 | 2 | £500 | £500 | 31/07/14 |
Montrose | 2009 | 6 x 75 | 1 | £905 | £895 | 25/07/14 |
Montrose | 2010 | 12 x 75 | 1 | £1,550 | £1,550 | 29/09/14 |
Mouton Rothschild | 1996 | 12 x 75 | 20 | £3,060 | £3,050 | 05/08/14 |
Mouton Rothschild | 1998 | 12 x 75 | 5 | £2,950 | £2,950 | 25/07/14 |
Mouton Rothschild | 2002 | 12 x 75 | 5 | £2,700 | £2,700 | 04/08/14 |
Mouton Rothschild | 2003 | 12 x 75 | 5 | £3,050 | £3,050 | 29/09/14 |
Mouton Rothschild | 2004 | 12 x 75 | 5 | £2,700 | £2,650 | 14/08/14 |
Mouton Rothschild | 2006 | 12 x 75 | 1 | £3,000 | £2,925 | 07/08/14 |
Palmer | 2005 | 12 x 75 | 1 | £1,640 | £1,680 | 13/03/14 |
Pavie | 2003 | 12 x 75 | 1 | £1,900 | £1,850 | 28/07/14 |
Pavillon Rouge | 2008 | 12 x 75 | 9 | £910 | £910 | 17/09/14 |
Pavillon Rouge | 2009 | 12 x 75 | 9 | £900 | £900 | 10/07/14 |
Pichon Baron | 2003 | 12 x 75 | 1 | £835 | £830 | 27/05/14 |
Pichon Lalande | 2001 | 12 x 75 | 1 | £700 | £700 | 31/08/14 |
Pichon Lalande | 2002 | 12 x 75 | 3 | £700 | £600 | 31/08/14 |
Pontet Canet | 2003 | 6 x 75 | 1 | £355 | £335 | 25/07/14 |
Pontet Canet | 2006 | 12 x 75 | 2 | £555 | £555 | 25/07/14 |
Pontet Canet | 2009 | 12 x 75 | 1 | £1,320 | £1,310 | 06/08/14 |
Pontet Canet | 2010 | 6 x 75 | 4 | £620 | £610 | 09/09/14 |
Smith Haut Lafitte Rouge | 2009 | 12 x 75 | 1 | £1,320 | £1,320 | 26/08/14 |
Smith Haut Lafitte Rouge | 2010 | 6 x 75 | 1 | £400 | £400 | 12/06/14 |
Tenuta dell’Ornellaia Ornellaia | 2004 | 6 x 75 | 1 | £750 | £750 | 10/12/13 |
Tenuta San Guido Sassicaia | 2007 | 12 x 75 | 5 | £1,240 | £1,240 | 18/03/14 |
Tenuta San Guido Sassicaia | 2007 | 6 x 75 | 1 | £620 | £620 | 18/03/14 |
Enjoy your week.
Daniel, Jean, Simon & Steve

CaveX Cru is our newly launched service offering members of CaveX the opportunity to buy exclusive parcels of affordable fine wines for everyday drinking.
No need to worry about in-bond, duty-paid, VAT or delivery. We just find great wines from some of the world’s top producers that are drinking perfectly now – all delivered direct to your door.
The Portfolio Management Partnership
More than ever, keeping a handle on what’s in your portfolio, its provenance, and its value is crucial to maintaining the integrity of your investment wines in-bond. Easy if you have a handful of cases and time on your hands. Not so easy if your collection is significant or you aim to invest more.
This is the reason we are launching our Portfolio Management Partnership service. Working with a trusted partner with over 30 years of experience in the fine wine business, this service will help you manage your portfolio, guide you on future investments, allow you to trade in only topflight investment wines and most importantly offer you access to one of the most secure wine storage services available to date.
The Davies Turner Fine Wine team offers consultancy in meeting your individual requirements, building long-term partnerships with their clients, suppliers and partners worldwide. Founded in 1870 and still remaining in private ownership, they have over 140 years experience in freight forwarding being the UK’s leading independent freight and logistics provider. They have become the largest […]
Connoisseur International is a specialist global provider of logistical solutions concerning wines and spirits based in London. They provide a variety of services including worldwide door to door export and import air freight, express courier, refrigerated ocean and road services. Collections are available on a daily basis utilising their own fleet of vehicles from all UK bonded […]