Activity over the course of the week has been very strong for Bordeaux First Growths with multi vintage trades from all five Chateaux. Bidding demand has increased by 2.2% with £250,000 of new positions placed showing a clear focus on First Growths as well as Angelus, Hosanna, Palmer, Pavie and Pontet Canet. There has certainly been a noticeable increase in traffic with bid and offer notifications feverishly pinging between counter parties as bidders have returned to the Cavex marketplace.
Data highlights of the week saw Margaux 2000 trading at £2,745 per 6 which resulted in a drop of 18% since December last year. Over the past year Margaux has been the quieter of the first growths to trade on Cavex, but with multi vintage trades for 2000,2005,2008 and 2010, and bids appearing for the majority of vintages from 1986 through to 2009, it’s definitely come out of the shadows this week. Lafite and Latour 1996 traded through the week at £6,600 and £4,500 respectively with Lafite seeing a drop of 14% since March this year. Latour faired slightly better with a softer fall of 4.3% since the end of June. Success story of the First Growths, Mouton Rothschild 2000 continues to rise, this time by 1.5%, trading at £10,400 ex commission. It’s also been very pleasing to see other vintages from Mouton holding themselves with the 2005 trading flat at £3,400 and the 2009 up slightly since February trading at £4,700.
Total positions finished slightly down this week seeing a 1.6% drop from the previous week at just over the £4 million mark. There are plenty of trading opportunities to be had with 263 new cases being sought from the 3,800 live cases up for trade.
Hot Bid highlights continue to centre around big name Bordeaux with some close to market bids on second wines such as Pavillon Rouge and Petit Mouton as well as super seconds Leoville Las Cases and Leoville Poyferre. Demand for First Growths is increasing with bidders keen to take stock if the offer is well priced to the current market conditions.
Hot Offers for the week see a variety of very well priced wines to the market. From Burgundy, a Classic 2001 DRC assortment case at £17,700 all the way through to a cracking offer of Tardieu Laurent CNDP VV 2009 at £230 per dozen which at £160 under market, is a fantastic deal for drinking in the near future. Guigal’s Cote Rotie La Mouline 2009 at £3,520 and Yquem 2001 at £3,600 both significantly under market also appear quite attractive.
Hot Offers | ||||||
Wine | Vintage | Format | Qty | Offer | Last Traded | Date |
Angelus | 2009 | 12 x 75 | 2 | £2,370 | £2,500 | 26/02/14 |
Ausone | 2004 | 12 x 75 | 2 | £3,150 | £3,150 | 23/01/14 |
Ausone | 2008 | 12 x 75 | 2 | £3,750 | £3,750 | 04/07/14 |
Domaine Romanee-Conti Classic Assortment | 2001 | 12 x 75 | 1 | £17,700 | – | – |
Domaine Romanee-Conti Romanee St Vivant | 2005 | 6 x 75 | 4 | £7,000 | £7,200 | 09/01/14 |
Ducru Beaucaillou | 2008 | 12 x 75 | 1 | £745 | £750 | 18/04/14 |
Duhart Milon | 2008 | 12 x 75 | 2 | £475 | £495 | 24/03/14 |
Duhart Milon | 2009 | 6 x 75 | 10 | £270 | £275 | 28/05/14 |
Duhart Milon | 2010 | 6 x 75 | 8 | £245 | £300 | 04/02/14 |
Guigal Cote Rotie La Mouline | 2009 | 12 x 75 | 1 | £3,520 | £3,640 | 09/05/14 |
Haut Brion | 2000 | 12 x 75 | 1 | £4,920 | £5,000 | 03/12/13 |
Haut Brion | 2002 | 12 x 75 | 1 | £2,320 | £2,320 | 24/12/14 |
L’Eglise Clinet | 2009 | 6 x 75 | 3 | £1,515 | £1,515 | 02/07/14 |
La Chapelle de la Mission Haut Brion | 2007 | 12 x 75 | 15 | £425 | – | – |
La Fleur Petrus | 2009 | 6 x 75 | 1 | £825 | £825 | 01/04/14 |
La Fleur Petrus | 2010 | 6 x 75 | 2 | £750 | £760 | 20/02/14 |
Lafite Rothschild | 2000 | 12 x 75 | 1 | £11,195 | £11,300 | 30/06/14 |
Lafite Rothschild | 2002 | 6 x 150 | 2 | £4,700 | £4,800 | 04/07/14 |
Lafite Rothschild | 2003 | 6 x 75 | 4 | £3,100 | £3,325 | 20/03/14 |
Lafite Rothschild | 2006 | 12 x 75 | 1 | £4,500 | £4,500 | 04/07/14 |
Latour | 2005 | 12 x 75 | 1 | £6,100 | £6,200 | 12/06/14 |
Latour | 2008 | 12 x 75 | 1 | £3,395 | £3,700 | 04/03/14 |
Le Pin | 2005 | 3 x 150 | 9 | £9,500 | £9,500 | 10/06/14 |
Leoville Barton | 2005 | 12 x 75 | 1 | £640 | £650 | 02/05/14 |
Leoville Barton | 2009 | 12 x 75 | 4 | £575 | £640 | 12/04/14 |
Leoville Poyferre | 2009 | 12 x 75 | 1 | £1,425 | £1,430 | 30/04/14 |
Les Forts de Latour | 2008 | 12 x 75 | 10 | £1,195 | £1,195 | 09/06/14 |
Les Forts de Latour | 2010 | 12 x 75 | 4 | £1,455 | £1,630 | 23/09/13 |
Lynch Bages | 2009 | 12 x 75 | 1 | £975 | £975 | 25/02/14 |
Margaux | 2003 | 12 x 75 | 1 | £3,650 | £3,600 | 12/02/14 |
Margaux | 2010 | 6 x 75 | 2 | £2,580 | £2,660 | 30/10/14 |
Montrose | 2006 | 12 x 75 | 1 | £530 | £530 | 08/07/14 |
Mouton Rothschild | 2004 | 6 x 75 | 2 | £1,315 | £1,310 | 20/07/14 |
Mouton Rothschild | 2006 | 12 x 75 | 1 | £3,000 | £3,220 | 16/04/14 |
Mouton Rothschild | 2008 | 12 x 75 | 1 | £2,770 | £2,720 | 26/06/14 |
Pichon Baron | 2009 | 12 x 75 | 2 | £995 | £1,050 | 19/05/14 |
Tardieu Laurent Chateauneuf du Papes VV | 2009 | 12 x 75 | 5 | £230 | £230 | 31/03/14 |
Tenuta dell’Ornellaia Ornellaia | 2008 | 6 x 75 | 1 | £660 | £660 | 28/11/14 |
Yquem | 2001 | 12 x 75 | 1 | £3,600 | £3,700 | 07/04/04 |
Hot Bids | ||||||
Wine | Vintage | Format | Qty | Bid | Last Traded | Date |
Angelus | 2005 | 12 x 75 | 1 | £2,200 | £2,700 | 05/09/13 |
Beychevelle | 2005 | 12 x 75 | 10 | £660 | £660 | 10/06/14 |
Beychevelle | 2006 | 12 x 75 | 10 | £550 | £520 | 11/02/14 |
Beychevelle | 2007 | 12 x 75 | 20 | £540 | £540 | 04/07/14 |
Beychevelle | 2008 | 12 x 75 | 17 | £535 | £530 | 04/07/14 |
Cheval Blanc | 2005 | 12 x 75 | 5 | £3,370 | £3,380 | 10/07/14 |
Cheval Blanc | 2006 | 12 x 75 | 2 | £2,570 | £2,750 | 31/01/14 |
Clinet | 2010 | 12 x 75 | 1 | £900 | £900 | 27/06/14 |
Clos Papes Chateauneuf Du Papes | 2004 | 12 x 75 | 10 | £320 | £320 | 31/05/14 |
Domaine Romanee-Conti Richebourg | 2004 | 3 x 75 | 1 | £1,850 | £1,800 | 21/03/14 |
Ducru Beaucaillou | 2002 | 12 x 75 | 1 | £760 | £755 | 14/10/13 |
Guigal Cote Rotie La Landonne | 2009 | 3 x 75 | 1 | £910 | £910 | 09/05/14 |
Haut Brion | 2010 | 12 x 75 | 2 | £2,700 | £2,700 | 02/01/14 |
La Fleur Petrus | 2006 | 6 x 75 | 1 | £600 | £545 | 06/03/14 |
La Mission Haut Brion | 2008 | 6 x 75 | 1 | £580 | £580 | 08/07/14 |
Lafite Rothschild | 2002 | 12 x 75 | 3 | £4,800 | £4,800 | 04/07/14 |
Lafite Rothschild | 2008 | 12 x 75 | 1 | £4,800 | £4,930 | 06/06/14 |
Latour | 2002 | 12 x 75 | 1 | £3,300 | £3,300 | 17/06/14 |
Le Petit Mouton | 2006 | 12 x 75 | 20 | £1,035 | £1,040 | 10/02/14 |
Le Petit Mouton | 2007 | 12 x 75 | 20 | £1,035 | £1,040 | 13/02/14 |
Le Petit Mouton | 2008 | 12 x 75 | 19 | £1,035 | £1,035 | 25/06/14 |
Leoville Barton | 2000 | 12 x 75 | 5 | £820 | £800 | 04/04/14 |
Leoville Las Cases | 2000 | 12 x 75 | 5 | £1,900 | £1,900 | 07/05/14 |
Leoville Las Cases | 2008 | 12 x 75 | 2 | £860 | £850 | 22/04/14 |
Leoville Poyferre | 2006 | 12 x 75 | 2 | £360 | £360 | 20/06/14 |
Lynch Bages | 2004 | 12 x 75 | 2 | £710 | £740 | 18/02/14 |
Lynch Bages | 2006 | 12 x 75 | 5 | £680 | £720 | 24/04/14 |
Malescot St Exupery | 2004 | 12 x 75 | 1 | £325 | £325 | 13/06/13 |
Margaux | 1999 | 12 x 75 | 1 | £3,000 | £3,000 | 23/06/14 |
Margaux | 2000 | 12 x 75 | 2 | £5,495 | £5,490 | 10/07/14 |
Montrose | 2000 | 12 x 75 | 4 | £1,015 | £1,015 | 27/06/14 |
Mouton Rothschild | 2001 | 12 x 75 | 1 | £2,760 | £2,760 | 28/03/14 |
Mouton Rothschild | 2002 | 12 x 75 | 3 | £2,740 | £2,700 | 05/05/14 |
Palmer | 2000 | 12 x 75 | 1 | £1,850 | £1,700 | 09/10/13 |
Pavie | 2003 | 12 x 75 | 1 | £1,840 | £1,800 | 02/05/14 |
Pavie | 2009 | 12 x 75 | 2 | £2,410 | £2,450 | 09/06/14 |
Pavillon Rouge | 2000 | 12 x 75 | 4 | £1,370 | £1,340 | 14/08/13 |
Pavillon Rouge | 2001 | 12 x 75 | 4 | £920 | £920 | 07/04/14 |
Pavillon Rouge | 2003 | 12 x 75 | 4 | £970 | £960 | 29/11/13 |
Pavillon Rouge | 2005 | 12 x 75 | 3 | £970 | £970 | 09/06/14 |
Pavillon Rouge | 2008 | 12 x 75 | 10 | £900 | £890 | 21/03/14 |
Pavillon Rouge | 2009 | 12 x 75 | 9 | £900 | £900 | 10/07/14 |
Pontet Canet | 2003 | 12 x 75 | 1 | £670 | £670 | 07/02/14 |
Pontet Canet | 2003 | 6 x 75 | 1 | £335 | £335 | 07/02/14 |
Smith Haut Lafitte Rouge | 2010 | 6 x 75 | 1 | £400 | £400 | 12/06/14 |
Tenuta dell’Ornellaia Ornellaia | 2004 | 6 x 75 | 1 | £750 | £750 | 10/12/13 |
Tenuta San Guido Sassicaia | 2007 | 12 x 75 | 5 | £1,240 | £1,240 | 18/03/14 |
Trotanoy | 2009 | 6 x 75 | 1 | £1,080 | £1,080 | 06/03/14 |
Enjoy the weekend
Steve, Daniel, Simon and Jean

CaveX Cru is our newly launched service offering members of CaveX the opportunity to buy exclusive parcels of affordable fine wines for everyday drinking.
No need to worry about in-bond, duty-paid, VAT or delivery. We just find great wines from some of the world’s top producers that are drinking perfectly now – all delivered direct to your door.
The Portfolio Management Partnership
More than ever, keeping a handle on what’s in your portfolio, its provenance, and its value is crucial to maintaining the integrity of your investment wines in-bond. Easy if you have a handful of cases and time on your hands. Not so easy if your collection is significant or you aim to invest more.
This is the reason we are launching our Portfolio Management Partnership service. Working with a trusted partner with over 30 years of experience in the fine wine business, this service will help you manage your portfolio, guide you on future investments, allow you to trade in only topflight investment wines and most importantly offer you access to one of the most secure wine storage services available to date.
The Davies Turner Fine Wine team offers consultancy in meeting your individual requirements, building long-term partnerships with their clients, suppliers and partners worldwide. Founded in 1870 and still remaining in private ownership, they have over 140 years experience in freight forwarding being the UK’s leading independent freight and logistics provider. They have become the largest […]
Connoisseur International is a specialist global provider of logistical solutions concerning wines and spirits based in London. They provide a variety of services including worldwide door to door export and import air freight, express courier, refrigerated ocean and road services. Collections are available on a daily basis utilising their own fleet of vehicles from all UK bonded […]