A flurry of new releases have appeared within the last 48 hours with Cos d”Estournel, Haut Brion, La Mission Haut Brion, Talbot and Troplong all released onto the market. It looks as though it will be a week of crammed releases rather than a steady flow, but that may well be a good thing.
Cos d’Estournel 2014 released at €84.5 per bottle up 3.7% on 2013 and -3.9% on the 2012, with a London price of £825 per dozen. With many cheaper vintages currently available it does appear that collectors may be best to sit this one out this year.
Vintage | Wine | Current Market Price | ||
2014 | Cos d’Estournel | Release Price £825 | ||
2013 | Cos d’Estournel | Release Price £890 | ||
2012 | Cos d’Estournel | £800 | ||
2011 | Cos d’Estournel | £795 | ||
2010 | Cos d’Estournel | £1,350 | ||
2009 | Cos d’Estournel | £1,950 | ||
2008 | Cos d’Estournel | £660 | ||
2007 | Cos d’Estournel | £685 | ||
2006 | Cos d’Estournel | £740 | ||
2005 | Cos d’Estournel | £1,415 | ||
2004 | Cos d’Estournel | £720 | ||
2003 | Cos d’Estournel | £1,295 | ||
2002 | Cos d’Estournel | £835 | ||
2001 | Cos d’Estournel | £995 | ||
2000 | Cos d’Estournel | £1,300 |
Haut Brion released at €240 per bottle ex Negoce, the same as Mouton Rothschild. Up 11.6% on the 2013 and the same price as the 2012 the London release price is £2,350 per dozen making this the cheapest vintage of Haut Brion currently available. With Neil Martin scoring this at (93-95) points similar to the 2001 and 2008 this may not be quite enough to whet the appetite to part with cash for two years.
Vintage | Wine | Current Market Price | ||
2014 | Haut Brion | £2350 Release Price | ||
2013 | Haut Brion | £2400 Release Price | ||
2012 | Haut Brion | £2,425 | ||
2011 | Haut Brion | £2,695 | ||
2010 | Haut Brion | £5,800 | ||
2009 | Haut Brion | £5,150 | ||
2008 | Haut Brion | £2,400 | ||
2007 | Haut Brion | £2,500 | ||
2006 | Haut Brion | £2,500 | ||
2005 | Haut Brion | £4,600 | ||
2004 | Haut Brion | £2,500 | ||
2003 | Haut Brion | £2,500 | ||
2002 | Haut Brion | £2,450 | ||
2001 | Haut Brion | £2,400 | ||
2000 | Haut Brion | £5,000 |
La Mission Haut Brion has been released at £1420 per dozen ex London making this a premium release, but it has achieved one of the highest release scores from Neil Martin at (95-97)pts. However will that be enough to persuade buyers that the 2014 is worth spending an extra £200-£300 on the similar 2008?
Vintage | Wine | Current Market Price | ||
2014 | Mission Haut Brion | £1420 Release Price | ||
2013 | Mission Haut Brion | £1340 Release Price | ||
2012 | Mission Haut Brion | £1,340 | ||
2011 | Mission Haut Brion | £1,225 | ||
2010 | Mission Haut Brion | £3,775 | ||
2009 | Mission Haut Brion | £4,000 | ||
2008 | Mission Haut Brion | £1,195 | ||
2007 | Mission Haut Brion | £1,200 | ||
2006 | Mission Haut Brion | £1,395 | ||
2005 | Mission Haut Brion | £3,575 | ||
2004 | Mission Haut Brion | £1,100 | ||
2003 | Mission Haut Brion | £1,300 | ||
2002 | Mission Haut Brion | £1,080 | ||
2001 | Mission Haut Brion | £1,380 | ||
2000 | Mission Haut Brion | £4,150 |
Chateau Talbot released at €21.40 per bottle ex Negoce with a London price of £290 per dozen. They have ensured the market price is kept consistent for the last three vintages, but with a slightly better vintage the quality is there.
Vintage | Wine | Current Market Price | ||
2014 | Talbot | £290 Release Price | ||
2013 | Talbot | £290 Release Price | ||
2012 | Talbot | £295 | ||
2011 | Talbot | £315 | ||
2010 | Talbot | £405 | ||
2009 | Talbot | £390 | ||
2008 | Talbot | £395 | ||
2007 | Talbot | £414 | ||
2006 | Talbot | £380 | ||
2005 | Talbot | £500 | ||
2004 | Talbot | £420 | ||
2003 | Talbot | £450 | ||
2002 | Talbot | £400 | ||
2001 | Talbot | £475 | ||
2000 | Talbot | £700 |
Chateau Troplong Mondot released on the Bank Holiday Monday at €57.60 per bottle ex Bordeaux, resulting a London market price of £590 per dozen. 9.1% up on the 2013 and 6.7% on the 2012. With the 2012 receiving an in bottle score from Robert Parker last week collectors may well be hunting for that more than the 2014. The 2008 looks interesting.
Vintage | Wine | Current Market Price | ||
2014 | Troplong Mondot | Release Price £590 | ||
2013 | Troplong Mondot | Release Price £580 | ||
2012 | Troplong Mondot | £500 | ||
2011 | Troplong Mondot | £500 | ||
2010 | Troplong Mondot | £975 | ||
2009 | Troplong Mondot | £1,050 | ||
2008 | Troplong Mondot | £520 | ||
2007 | Troplong Mondot | £415 | ||
2006 | Troplong Mondot | £495 | ||
2005 | Troplong Mondot | £1,450 | ||
2004 | Troplong Mondot | £390 | ||
2003 | Troplong Mondot | £550 | ||
2002 | Troplong Mondot | £425 | ||
2001 | Troplong Mondot | £560 | ||
2000 | Troplong Mondot | £920 |
Prices denote best market price with stock availability on Cavex

CaveX Cru is our newly launched service offering members of CaveX the opportunity to buy exclusive parcels of affordable fine wines for everyday drinking.
No need to worry about in-bond, duty-paid, VAT or delivery. We just find great wines from some of the world’s top producers that are drinking perfectly now – all delivered direct to your door.
The Portfolio Management Partnership
More than ever, keeping a handle on what’s in your portfolio, its provenance, and its value is crucial to maintaining the integrity of your investment wines in-bond. Easy if you have a handful of cases and time on your hands. Not so easy if your collection is significant or you aim to invest more.
This is the reason we are launching our Portfolio Management Partnership service. Working with a trusted partner with over 30 years of experience in the fine wine business, this service will help you manage your portfolio, guide you on future investments, allow you to trade in only topflight investment wines and most importantly offer you access to one of the most secure wine storage services available to date.
The Davies Turner Fine Wine team offers consultancy in meeting your individual requirements, building long-term partnerships with their clients, suppliers and partners worldwide. Founded in 1870 and still remaining in private ownership, they have over 140 years experience in freight forwarding being the UK’s leading independent freight and logistics provider. They have become the largest […]
Connoisseur International is a specialist global provider of logistical solutions concerning wines and spirits based in London. They provide a variety of services including worldwide door to door export and import air freight, express courier, refrigerated ocean and road services. Collections are available on a daily basis utilising their own fleet of vehicles from all UK bonded […]